Company directory
A sample from the Enrich Layer API, which covers more than 70 million companies. See also company comparisons.
- Companies
- 2,974
- Industries
- 195
Showing 801–900 of 2,974 companies
| Company | People | Industry | Headquarters |
|---|---|---|---|
Hawaiian Airlines Honolulu, HI, US | 3,188 | Airlines and Aviation | Honolulu, HI, US |
Boise Cascade Company Boise, ID, US | 3,187 | Wholesale Building Materials | Boise, ID, US |
Robinhood Menlo Park, CA, US | 3,168 | Financial Services | Menlo Park, CA, US |
HBO New York, NY, US | 3,152 | Entertainment Providers | New York, NY, US |
Notion San Francisco, CA, US | 3,138 | Software Development | San Francisco, CA, US |
Gusto San Francisco, CA, US | 3,123 | Software Development | San Francisco, CA, US |
GAF Parsippany, NJ, US | 3,106 | Wholesale Building Materials | Parsippany, NJ, US |
Bobcat Company West Fargo, ND, US | 3,100 | Machinery Manufacturing | West Fargo, ND, US |
California Pizza Kitchen Costa Mesa, CA, US | 3,091 | Restaurants | Costa Mesa, CA, US |
Mercor San Francisco, CA, US | 3,082 | Software Development | San Francisco, CA, US |
Agropur Longueuil, Quebec, CA | 3,061 | Food and Beverage Manufacturing | Longueuil, Quebec, CA |
Hepsiburada (NASDAQ: HEPS) İstanbul, TR | 3,045 | Technology, Information and Internet | İstanbul, TR |
Confluent, an IBM Company Mountain View, CA, US | 3,033 | Software Development | Mountain View, CA, US |
Cadence Bank Tupelo, MS, US | 3,021 | Banking | Tupelo, MS, US |
Vonage Holmdel, New Jersey, US | 3,013 | IT Services and IT Consulting | Holmdel, New Jersey, US |
CertainTeed Malvern, PA, US | 3,010 | Wholesale Building Materials | Malvern, PA, US |
Infobip London, England, GB | 3,007 | IT Services and IT Consulting | London, England, GB |
QNB Egypt Qesm Qasr El Nile, Cairo, EG | 2,996 | Banking | Qesm Qasr El Nile, Cairo, EG |
Allegis Group Hanover, MD, US | 2,990 | Staffing and Recruiting | Hanover, MD, US |
Temple Health – Temple University Health System Philadelphia, PA, US | 2,973 | Hospitals and Health Care | Philadelphia, PA, US |
VEG ER for Pets White Plains, NY, US | 2,972 | Veterinary Services | White Plains, NY, US |
IHS Towers London, England, GB | 2,971 | Telecommunications | London, England, GB |
MasTec Communications Group Coral Gables, FL, US | 2,962 | Telecommunications | Coral Gables, FL, US |
East West Bank Pasadena, CA, US | 2,951 | Banking | Pasadena, CA, US |
Depop London, England, GB | 2,943 | Technology, Information and Internet | London, England, GB |
Patterson Dental St Paul, MN, US | 2,942 | Medical Equipment Manufacturing | St Paul, MN, US |
Figma San Francisco, CA, US | 2,933 | Design Services | San Francisco, CA, US |
Box Redwood City, CA, US | 2,926 | Technology, Information and Internet | Redwood City, CA, US |
Verkada San Mateo, CA, US | 2,917 | Software Development | San Mateo, CA, US |
Mercury Insurance Brea, CA, US | 2,900 | Insurance | Brea, CA, US |
SoCalGas Los Angeles, CA, US | 2,897 | Utilities | Los Angeles, CA, US |
Arc'teryx Equipment North Vancouver, BC, CA | 2,895 | Apparel and Fashion | North Vancouver, BC, CA |
Mission Health Asheville, NC, US | 2,889 | Hospitals and Health Care | Asheville, NC, US |
Walt Disney Imagineering Glendale, CA, US | 2,875 | Entertainment Providers | Glendale, CA, US |
Beacon Hill Boston, MA, US | 2,873 | Business Consulting and Services | Boston, MA, US |
Spring Health New York, NY, US | 2,868 | Mental Health Care | New York, NY, US |
Evercore New York, NY, US | 2,860 | Investment Banking | New York, NY, US |
Western Alliance Bank Phoenix, AZ, US | 2,854 | Banking | Phoenix, AZ, US |
Penske Automotive Group Bloomfield Hills, MI, US | 2,851 | Retail Motor Vehicles | Bloomfield Hills, MI, US |
Asana San Francisco, CA, US | 2,843 | Software Development | San Francisco, CA, US |
BELFOR Property Restoration Birmingham, MI, US | 2,840 | Construction | Birmingham, MI, US |
Simplilearn Dallas, TX, US | 2,833 | E-Learning Providers | Dallas, TX, US |
Scania Latin America São Bernardo do Campo, São Paulo, BR | 2,824 | Motor Vehicle Manufacturing | São Bernardo do Campo, São Paulo, BR |
Headway New York, NY, US | 2,820 | Mental Health Care | New York, NY, US |
Patagonia Ventura, CA, US | 2,818 | Retail | Ventura, CA, US |
Hawaiʻi State Department of Education Honolulu, HI, US | 2,816 | Primary and Secondary Education | Honolulu, HI, US |
Inspira Health Mullica Hill, NJ, US | 2,816 | Hospitals and Health Care | Mullica Hill, NJ, US |
PowerSchool Plano, TX, US | 2,780 | Software Development | Plano, TX, US |
Pottery Barn San Francisco, CA, US | 2,778 | Retail | San Francisco, CA, US |
Group 1 Automotive Houston, TX, US | 2,775 | Motor Vehicle Manufacturing | Houston, TX, US |
Dropbox San Francisco, CA, US | 2,774 | Software Development | San Francisco, CA, US |
Herman Miller Zeeland, MI, US | 2,744 | Furniture and Home Furnishings Manufacturing | Zeeland, MI, US |
Cornerstone Building Brands Cary, NC, US | 2,741 | Wholesale Building Materials | Cary, NC, US |
Banco Supervielle Buenos Aires, Autonomous City of Buenos Aires, AR | 2,737 | Banking | Buenos Aires, Autonomous City of Buenos Aires, AR |
Grido Buenos Aires, Mendoza, AR | 2,729 | Food & Beverages | Buenos Aires, Mendoza, AR |
Volkswagen Group Digital Solutions [India] Mulshi, MH, IN | 2,722 | Software Development | Mulshi, MH, IN |
Olymel Boucherville, QC, CA | 2,705 | Food Production | Boucherville, QC, CA |
Playtika הרצליה, מחוז תל אביב, IL | 2,697 | Computer Games | הרצליה, מחוז תל אביב, IL |
Zayo Group Denver, CO, US | 2,684 | Telecommunications | Denver, CO, US |
El Camino Health Mountain View, CA, US | 2,682 | Hospitals and Health Care | Mountain View, CA, US |
Bank OZK Little Rock, AR, US | 2,674 | Banking | Little Rock, AR, US |
Cash App New York, NY, US | 2,670 | Technology, Information and Internet | New York, NY, US |
CMG Financial San Ramon, CA, US | 2,641 | Financial Services | San Ramon, CA, US |
Lutron Electronics Coopersburg, PA, US | 2,640 | Appliances, Electrical, and Electronics Manufacturing | Coopersburg, PA, US |
Canon Inc. Ota-Ku, Tokyo, JP | 2,636 | Retail Office Equipment | Ota-Ku, Tokyo, JP |
Swinerton Concord, CA, US | 2,624 | Construction | Concord, CA, US |
West Fraser Quesnel, BC, CA | 2,624 | Paper and Forest Product Manufacturing | Quesnel, BC, CA |
AXION energy Buenos Aires, Autonomous City of Buenos Aires, AR | 2,608 | Oil and Gas | Buenos Aires, Autonomous City of Buenos Aires, AR |
Grey New York, NY, US | 2,596 | Advertising Services | New York, NY, US |
Echo Global Logistics Chicago, IL, US | 2,593 | Transportation, Logistics, Supply Chain and Storage | Chicago, IL, US |
GitLab San Francisco, CA, US | 2,586 | IT Services and IT Consulting | San Francisco, CA, US |
Pinnacle Financial Partners Nashville, TN, US | 2,577 | Banking | Nashville, TN, US |
Traveloka Singapore, SG | 2,572 | Software Development | Singapore, SG |
Aman Baar, Zug, CH | 2,568 | Hospitality | Baar, Zug, CH |
RPM Living Austin, TX, US | 2,563 | Real Estate | Austin, TX, US |
SentinelOne Mountain View, CA, US | 2,562 | Computer and Network Security | Mountain View, CA, US |
Enphase Energy Fremont, CA, US | 2,560 | Renewable Energy Semiconductor Manufacturing | Fremont, CA, US |
SolarEdge Technologies Herzliya, Israel, IL | 2,559 | Renewable Energy Semiconductor Manufacturing | Herzliya, Israel, IL |
Sinch Stockholm, Stockholm County, SE | 2,544 | IT Services and IT Consulting | Stockholm, Stockholm County, SE |
Slack San Francisco, CA, US | 2,542 | Technology, Information and Internet | San Francisco, CA, US |
Realtor.com Austin, TX, US | 2,534 | Software Development | Austin, TX, US |
Rev Austin, TX, US | 2,529 | Software Development | Austin, TX, US |
Blibli Gambir, Daerah Khusus Ibukota Jakarta, ID | 2,521 | Software Development | Gambir, Daerah Khusus Ibukota Jakarta, ID |
Griffith Foods Alsip, IL, US | 2,499 | Food and Beverage Manufacturing | Alsip, IL, US |
AEG Los Angeles, CA, US | 2,496 | Entertainment Providers | Los Angeles, CA, US |
Cooperativa de Productores de Leche R.L - Dos Pinos Coyol, AL, CR | 2,496 | Dairy Product Manufacturing | Coyol, AL, CR |
Merz Aesthetics Raleigh, NC, US | 2,478 | Pharmaceutical Manufacturing | Raleigh, NC, US |
Abu Dhabi Islamic Bank - Egypt Qesm Helwan, Cairo, EG | 2,472 | Banking | Qesm Helwan, Cairo, EG |
Temu Boston, MA, US | 2,445 | Technology, Information and Internet | Boston, MA, US |
Skillsoft Nashua, NH, US | 2,441 | Software Development | Nashua, NH, US |
Bozzuto Washington, DC, US | 2,430 | Real Estate | Washington, DC, US |
Dexian McLean, VA, US | 2,427 | IT Services and IT Consulting | McLean, VA, US |
Amplify Brooklyn, NY, US | 2,424 | Education Administration Programs | Brooklyn, NY, US |
Columbia Bank Wilmington, DE, US | 2,416 | Banking | Wilmington, DE, US |
Garena Singapore, SG | 2,414 | Entertainment Providers | Singapore, SG |
JLG Industries McConnellsburg, PA, US | 2,403 | Machinery Manufacturing | McConnellsburg, PA, US |
Charlotte Tilbury Beauty London, England, GB | 2,401 | Personal Care Product Manufacturing | London, England, GB |
SRS Distribution Inc. McKinney, TX, US | 2,395 | Wholesale Building Materials | McKinney, TX, US |
VSP Vision Care Rancho Cordova, CA, US | 2,387 | Insurance | Rancho Cordova, CA, US |
Digitas North America Boston, MA, US | 2,384 | Advertising Services | Boston, MA, US |
About | |||
Browse by name, industry and location
Names A–Z
Industries
- Accounting3
- Administrative and Support Services2
- Advertising Services67
- Agricultural Chemical Manufacturing1
- Agriculture, Construction, Mining Machinery Manufacturing1
- Airlines and Aviation12
- Apparel and Fashion3
- Apparel Manufacturing1
- Appliances, Electrical, and Electronics Manufacturing21
- Artificial Intelligence1
- Artists and Writers1
- Automation Machinery Manufacturing9
- Automotive12
- Aviation & Aerospace2
- Aviation and Aerospace Component Manufacturing18
- Banking126
- Beverage Manufacturing6
- Biotechnology1
- Biotechnology Research33
- Blockchain Services1
- Book and Periodical Publishing3
- Broadcast Media Production and Distribution26
- Building Materials4
- Business Consulting and Services20
- Business Supplies and Equipment1
- Chemical Manufacturing21
- Civic and Social Organizations2
- Civil Engineering2
- Commercial Real Estate1
- Computer and Network Security12
- Computer Games14
- Computer Hardware1
- Computer Hardware Manufacturing1
- Computers and Electronics Manufacturing13
- Construction95
- Construction Hardware Manufacturing1
- Consumer Electronics1
- Consumer Goods4
- Consumer Services18
- Cosmetics4
- Dairy Product Manufacturing2
- Data Infrastructure and Analytics2
- Defense and Space Manufacturing16
- Design1
- Design Services4
- Digital Accessibility Services1
- E-Learning3
- E-Learning Providers17
- Education5
- Education Administration Programs8
- Education Management1
- Electric Power Generation1
- Electrical Equipment Manufacturing4
- Energy Technology3
- Engineering Services3
- Entertainment4
- Entertainment Providers44
- Environmental Services26
- Events Services4
- Executive Offices3
- Farming11
- Financial Services186
- Food & Beverages9
- Food and Beverage Manufacturing28
- Food and Beverage Retail2
- Food and Beverage Services51
- Food Production6
- Freight and Package Transportation2
- Furniture1
- Furniture and Home Furnishings Manufacturing6
- Gambling Facilities and Casinos1
- Glass, Ceramics and Concrete Manufacturing1
- Government Administration8
- Government Relations Services1
- Ground Passenger Transportation1
- Health and Human Services3
- Health, Wellness and Fitness12
- Higher Education4
- Holding Companies1
- Hospitality38
- Hospitals and Health Care167
- Hotels and Motels1
- Human Resources1
- Human Resources Services15
- Individual and Family Services6
- Industrial Automation1
- Industrial Machinery Manufacturing15
- Information Services1
- Information Technology and Services6
- Insurance67
- Insurance Agencies and Brokerages1
- International Trade and Development3
- Internet Marketplace Platforms2
- Internet Publishing4
- Investment Banking8
- Investment Management12
- IT Services and IT Consulting61
- IT System Custom Software Development4
- IT System Data Services1
- Law Practice18
- Leasing Residential Real Estate1
- Legal Services17
- Machinery Manufacturing17
- Manufacturing47
- Maritime Transportation1
- Market Research3
- Marketing Services10
- Media Production12
- Medical and Diagnostic Laboratories1
- Medical Devices4
- Medical Equipment Manufacturing25
- Medical Practices65
- Mental Health Care22
- Mobile Gaming Apps1
- Motor Vehicle Manufacturing64
- Motor Vehicle Parts Manufacturing1
- Movies, Videos and Sound1
- Museums, Historical Sites, and Zoos1
- Music3
- Musicians14
- Newspaper Publishing4
- Non-profit Organization Management4
- Non-profit Organizations10
- Oil and Gas7
- Online and Mail Order Retail1
- Online Audio and Video Media2
- Outsourcing and Offshoring Consulting2
- Packaging and Containers1
- Packaging and Containers Manufacturing3
- Paper and Forest Product Manufacturing7
- Paper and Forest Products1
- Personal Care Product Manufacturing20
- Personal Care Services1
- Pet Services1
- Pharmaceutical Manufacturing33
- Photography9
- Plastics Manufacturing1
- Primary and Secondary Education2
- Professional Services4
- Professional Training and Coaching2
- Public Relations and Communications Services2
- Public Safety1
- Rail Transportation1
- Real Estate80
- Religious Institutions1
- Renewable Energy Equipment Manufacturing2
- Renewable Energy Power Generation5
- Renewable Energy Semiconductor Manufacturing14
- Renewables & Environment5
- Research Services3
- Restaurants17
- Retail95
- Retail Apparel and Fashion47
- Retail Appliances, Electrical, and Electronic Equipment1
- Retail Building Materials and Garden Equipment1
- Retail Furniture and Home Furnishings2
- Retail Groceries2
- Retail Health and Personal Care Products2
- Retail Luxury Goods and Jewelry28
- Retail Motor Vehicles7
- Retail Office Equipment3
- Retail Pharmacies2
- Semiconductor Manufacturing16
- Services for Renewable Energy6
- Social Networking Platforms1
- Software Development306
- Solar Electric Power Generation1
- Spectator Sports12
- Sporting Goods6
- Sporting Goods Manufacturing7
- Staffing and Recruiting26
- Strategic Management Services1
- Technology, Information and Internet82
- Technology, Information and Media7
- Telecommunications49
- Translation and Localization3
- Transportation Equipment Manufacturing1
- Transportation, Logistics, Supply Chain and Storage44
- Transportation/Trucking/Railroad1
- Travel Arrangements3
- Truck Transportation12
- Utilities28
- Venture Capital and Private Equity Principals24
- Veterinary7
- Veterinary Services21
- Warehousing and Storage1
- Waste Collection1
- Wellness and Fitness Services39
- Wholesale11
- Wholesale Building Materials22
- Wholesale Computer Equipment1
- Wholesale Furniture and Home Furnishings1
- Wholesale Machinery1
- Wireless Services1
- Writing and Editing1
Countries
Cities
- New York, United States396
- London, United Kingdom293
- San Francisco, United States268
- Chicago, United States171
- Los Angeles, United States162
- Austin, United States154
- Sydney, Australia142
- Atlanta, United States134
- Singapore120
- Bengaluru, India108
- Houston, United States108
- Dallas, United States103
- Boston, United States101
- Toronto, Canada99
- São Paulo, Brazil98
- Paris, France97
- Seattle, United States97
- Melbourne, Australia91
- Charlotte, United States90
- San Diego, United States89
- Shanghai, China89
- Denver, United States88
- Phoenix, United States76
- Berlin, Germany73
