Company directory
A sample from the Enrich Layer API, which covers more than 70 million companies. See also company comparisons.
- Companies
- 2,974
- Industries
- 195
Showing 201–300 of 2,974 companies
| Company | People | Industry | Headquarters |
|---|---|---|---|
Infineon Technologies Neubiberg, Bavaria, DE | 32,111 | Semiconductor Manufacturing | Neubiberg, Bavaria, DE |
IHG Hotels & Resorts Windsor, Berkshire, GB | 32,089 | Hospitality | Windsor, Berkshire, GB |
ASML Veldhoven, NL | 31,850 | Semiconductor Manufacturing | Veldhoven, NL |
Cushman & Wakefield Chicago, IL, US | 31,839 | Real Estate | Chicago, IL, US |
Henkel Düsseldorf, North Rhine-Westphalia, DE | 31,824 | Manufacturing | Düsseldorf, North Rhine-Westphalia, DE |
Magna International Aurora, ON, CA | 31,457 | Motor Vehicle Manufacturing | Aurora, ON, CA |
Ascension St Louis, MO, US | 31,020 | Hospitals and Health Care | St Louis, MO, US |
Four Seasons Toronto, ON, CA | 31,003 | Hospitality | Toronto, ON, CA |
Grab One North, Central Region, SG | 30,996 | Software Development | One North, Central Region, SG |
GE Aerospace Cincinnati, OH, US | 30,989 | Aviation and Aerospace Component Manufacturing | Cincinnati, OH, US |
Fluor Corporation Irving, TX, US | 30,980 | Construction | Irving, TX, US |
Zurich Insurance Zurich, CH | 30,733 | Insurance | Zurich, CH |
Travelers New York, NY, US | 30,669 | Insurance | New York, NY, US |
Maruti Suzuki India Limited Vasant Vihar, DL, IN | 30,662 | Motor Vehicle Manufacturing | Vasant Vihar, DL, IN |
Mercedes-Benz AG Stuttgart, Baden-Württemberg, DE | 30,508 | Motor Vehicle Manufacturing | Stuttgart, Baden-Württemberg, DE |
Pearson London, GB | 30,290 | Education | London, GB |
Marriott Hotels Bethesda, MD, US | 30,044 | Hospitality | Bethesda, MD, US |
Ulta Beauty Bolingbrook, IL, US | 29,623 | Retail | Bolingbrook, IL, US |
Syngenta Basel, CH | 29,508 | Farming | Basel, CH |
Hyundai Motor Company Seoul, KR | 29,385 | Motor Vehicle Manufacturing | Seoul, KR |
Banner Health Phoenix, AZ, US | 29,378 | Hospitals and Health Care | Phoenix, AZ, US |
DP World Dubai, Jebel Ali, AE | 29,259 | Transportation, Logistics, Supply Chain and Storage | Dubai, Jebel Ali, AE |
OPPO Shenzhen, Guangdong, CN | 29,257 | Telecommunications | Shenzhen, Guangdong, CN |
Randstad Diemen, Noord-Holland, NL | 28,699 | Human Resources Services | Diemen, Noord-Holland, NL |
Volvo Group Göteborg, Västra Götalands län, SE | 28,501 | Motor Vehicle Manufacturing | Göteborg, Västra Götalands län, SE |
Charles Schwab Westlake, TX, US | 28,449 | Financial Services | Westlake, TX, US |
Micron Technology Boise, ID, US | 28,426 | Semiconductor Manufacturing | Boise, ID, US |
Kimberly-Clark Irving, TX, US | 28,339 | Manufacturing | Irving, TX, US |
Texas Instruments Dallas, TX, US | 28,189 | Semiconductor Manufacturing | Dallas, TX, US |
Hitachi Energy Zurich, Zürich, CH | 27,969 | Utilities | Zurich, Zürich, CH |
GlobalLogic Santa Clara, CA, US | 27,763 | Software Development | Santa Clara, CA, US |
Liberty Mutual Insurance Boston, MA, US | 27,763 | Insurance | Boston, MA, US |
NatWest Group Edinburgh, Scotland, GB | 27,719 | Banking | Edinburgh, Scotland, GB |
ADM Chicago, IL, US | 27,568 | Food and Beverage Manufacturing | Chicago, IL, US |
MSC Mediterranean Shipping Company Geneva, CH | 27,564 | Transportation, Logistics, Supply Chain and Storage | Geneva, CH |
STMicroelectronics Geneva, Switzerland, CH | 27,293 | Semiconductor Manufacturing | Geneva, Switzerland, CH |
Veolia Aubervilliers, Île-de-France, FR | 27,261 | Environmental Services | Aubervilliers, Île-de-France, FR |
M&T Bank Buffalo, NY, US | 27,030 | Financial Services | Buffalo, NY, US |
GE Vernova Boston, MA, US | 27,028 | Energy Technology | Boston, MA, US |
Dominion Energy Richmond, VA, US | 26,960 | Utilities | Richmond, VA, US |
KPMG India Gurugram, Haryana, IN | 26,857 | Business Consulting and Services | Gurugram, Haryana, IN |
AdventHealth Altamonte Springs, FL, US | 26,815 | Hospitals and Health Care | Altamonte Springs, FL, US |
26,785 | Insurance | US | |
Geico Chevy Chase, US | 26,780 | Insurance | Chevy Chase, US |
PayPal San Jose, CA, US | 26,688 | Software Development | San Jose, CA, US |
ServiceNow Santa Clara, CA, US | 26,658 | Software Development | Santa Clara, CA, US |
ING Amsterdam, North Holland, NL | 26,039 | Banking | Amsterdam, North Holland, NL |
Intermountain Health Murray, UT, US | 25,596 | Hospitals and Health Care | Murray, UT, US |
BlackRock New York, NY, US | 25,470 | Financial Services | New York, NY, US |
The HEINEKEN Company Amsterdam, Noord-Holland, NL | 25,453 | Food and Beverage Services | Amsterdam, Noord-Holland, NL |
Bath & Body Works Columbus, OH, US | 25,352 | Retail | Columbus, OH, US |
ManpowerGroup Milwaukee, WI, US | 25,193 | Staffing and Recruiting | Milwaukee, WI, US |
ICON plc Dublin 18, County Dublin, IE | 25,179 | Biotechnology Research | Dublin 18, County Dublin, IE |
Spectrum Stamford, CT, US | 25,045 | Telecommunications | Stamford, CT, US |
Tata Group Mumbai, Maharashtra, IN | 24,998 | Executive Offices | Mumbai, Maharashtra, IN |
KFC Plano, TX, US | 24,939 | Restaurants | Plano, TX, US |
Leidos Reston, VA, US | 24,729 | Defense and Space Manufacturing | Reston, VA, US |
Intuit Mountain View, California, US | 24,670 | Software Development | Mountain View, California, US |
Persistent Systems Pune, Maharashtra, IN | 24,549 | IT Services and IT Consulting | Pune, Maharashtra, IN |
24,487 | Hospitals and Health Care | US | |
Robert Half Menlo Park, CA, US | 24,444 | Staffing and Recruiting | Menlo Park, CA, US |
Rolls-Royce London, England, GB | 24,442 | Industrial Machinery Manufacturing | London, England, GB |
Pratt & Whitney East Hartford, CT, US | 24,393 | Aviation and Aerospace Component Manufacturing | East Hartford, CT, US |
Turkish Airlines Istanbul | 24,014 | Airlines and Aviation | Istanbul |
Applied Materials Santa Clara, CA, US | 23,957 | Semiconductor Manufacturing | Santa Clara, CA, US |
XPO Greenwich, CT, US | 23,955 | Truck Transportation | Greenwich, CT, US |
Centene Corporation St Louis, MO, US | 23,744 | Hospitals and Health Care | St Louis, MO, US |
Mercado Livre Brasil Osasco, São Paulo, BR | 23,682 | Technology, Information and Internet | Osasco, São Paulo, BR |
Bechtel Corporation Reston, VA, US | 23,623 | Construction | Reston, VA, US |
WM Houston, TX, US | 23,525 | Environmental Services | Houston, TX, US |
Duke Energy Corporation Charlotte, NC, US | 23,111 | Utilities | Charlotte, NC, US |
Cigna Healthcare Bloomfield, CT, US | 22,941 | Hospitals and Health Care | Bloomfield, CT, US |
Zoho Chengalpattu, TN, IN | 22,825 | Software Development | Chengalpattu, TN, IN |
CMA CGM Marseille, Provence-Alpes-Côte d’Azur, FR | 22,821 | Transportation, Logistics, Supply Chain and Storage | Marseille, Provence-Alpes-Côte d’Azur, FR |
ZARA A Baiuca, Galicia, ES | 22,742 | Retail | A Baiuca, Galicia, ES |
TEKsystems Hanover, MD, US | 22,720 | IT Services and IT Consulting | Hanover, MD, US |
L3Harris Technologies Melbourne, FL, US | 22,493 | Defense and Space Manufacturing | Melbourne, FL, US |
Truist Charlotte, NC, US | 22,286 | Financial Services | Charlotte, NC, US |
Hays London, England, GB | 22,094 | Staffing and Recruiting | London, England, GB |
Chanel London, England, GB | 22,023 | Retail Luxury Goods and Jewelry | London, England, GB |
Vanguard Malvern, PA, US | 21,928 | Financial Services | Malvern, PA, US |
The Estée Lauder Companies Inc. New York, NY, US | 21,759 | Personal Care Product Manufacturing | New York, NY, US |
Colliers Toronto, ON, CA | 21,736 | Real Estate | Toronto, ON, CA |
International Paper Memphis, TN, US | 21,707 | Paper and Forest Product Manufacturing | Memphis, TN, US |
National Bank of Egypt (NBE) Qesm El Moqatam, Cairo, EG | 21,674 | Banking | Qesm El Moqatam, Cairo, EG |
Louis Vuitton Paris, Île-de-France, FR | 21,438 | Retail Luxury Goods and Jewelry | Paris, Île-de-France, FR |
lululemon Vancouver, BC, CA | 21,146 | Retail | Vancouver, BC, CA |
Prudential Financial Newark, NJ, US | 21,062 | Financial Services | Newark, NJ, US |
Kraft Heinz Chicago, IL, US | 20,958 | Food and Beverage Services | Chicago, IL, US |
Broadcom Palo Alto, CA, US | 20,956 | Semiconductor Manufacturing | Palo Alto, CA, US |
Electronic Arts (EA) Redwood City, CA, US | 20,892 | Entertainment Providers | Redwood City, CA, US |
Bombardier Dorval, Quebec, CA | 20,762 | Aviation and Aerospace Component Manufacturing | Dorval, Quebec, CA |
Colgate-Palmolive New York, NY, US | 20,713 | Manufacturing | New York, NY, US |
DHL Express Bonn, North Rhine-Westphalia, DE | 20,679 | Transportation, Logistics, Supply Chain and Storage | Bonn, North Rhine-Westphalia, DE |
Fifth Third Bank Cincinnati, OH, US | 20,647 | Financial Services | Cincinnati, OH, US |
PW (PhysicsWallah) Sadar, UP, IN | 20,487 | Education | Sadar, UP, IN |
Regions Bank Birmingham, AL, US | 20,448 | Banking | Birmingham, AL, US |
Mahindra Group Mumbai, MH, IN | 20,428 | Executive Offices | Mumbai, MH, IN |
Toyota Motor Corporation Toyota, Aichi, JP | 20,062 | Motor Vehicle Manufacturing | Toyota, Aichi, JP |
DuPont Wilmington, DE, US | 20,025 | Manufacturing | Wilmington, DE, US |
About | |||
Browse by name, industry and location
Names A–Z
Industries
- Accounting3
- Administrative and Support Services2
- Advertising Services67
- Agricultural Chemical Manufacturing1
- Agriculture, Construction, Mining Machinery Manufacturing1
- Airlines and Aviation12
- Apparel and Fashion3
- Apparel Manufacturing1
- Appliances, Electrical, and Electronics Manufacturing21
- Artificial Intelligence1
- Artists and Writers1
- Automation Machinery Manufacturing9
- Automotive12
- Aviation & Aerospace2
- Aviation and Aerospace Component Manufacturing18
- Banking126
- Beverage Manufacturing6
- Biotechnology1
- Biotechnology Research33
- Blockchain Services1
- Book and Periodical Publishing3
- Broadcast Media Production and Distribution26
- Building Materials4
- Business Consulting and Services20
- Business Supplies and Equipment1
- Chemical Manufacturing21
- Civic and Social Organizations2
- Civil Engineering2
- Commercial Real Estate1
- Computer and Network Security12
- Computer Games14
- Computer Hardware1
- Computer Hardware Manufacturing1
- Computers and Electronics Manufacturing13
- Construction95
- Construction Hardware Manufacturing1
- Consumer Electronics1
- Consumer Goods4
- Consumer Services18
- Cosmetics4
- Dairy Product Manufacturing2
- Data Infrastructure and Analytics2
- Defense and Space Manufacturing16
- Design1
- Design Services4
- Digital Accessibility Services1
- E-Learning3
- E-Learning Providers17
- Education5
- Education Administration Programs8
- Education Management1
- Electric Power Generation1
- Electrical Equipment Manufacturing4
- Energy Technology3
- Engineering Services3
- Entertainment4
- Entertainment Providers44
- Environmental Services26
- Events Services4
- Executive Offices3
- Farming11
- Financial Services186
- Food & Beverages9
- Food and Beverage Manufacturing28
- Food and Beverage Retail2
- Food and Beverage Services51
- Food Production6
- Freight and Package Transportation2
- Furniture1
- Furniture and Home Furnishings Manufacturing6
- Gambling Facilities and Casinos1
- Glass, Ceramics and Concrete Manufacturing1
- Government Administration8
- Government Relations Services1
- Ground Passenger Transportation1
- Health and Human Services3
- Health, Wellness and Fitness12
- Higher Education4
- Holding Companies1
- Hospitality38
- Hospitals and Health Care167
- Hotels and Motels1
- Human Resources1
- Human Resources Services15
- Individual and Family Services6
- Industrial Automation1
- Industrial Machinery Manufacturing15
- Information Services1
- Information Technology and Services6
- Insurance67
- Insurance Agencies and Brokerages1
- International Trade and Development3
- Internet Marketplace Platforms2
- Internet Publishing4
- Investment Banking8
- Investment Management12
- IT Services and IT Consulting61
- IT System Custom Software Development4
- IT System Data Services1
- Law Practice18
- Leasing Residential Real Estate1
- Legal Services17
- Machinery Manufacturing17
- Manufacturing47
- Maritime Transportation1
- Market Research3
- Marketing Services10
- Media Production12
- Medical and Diagnostic Laboratories1
- Medical Devices4
- Medical Equipment Manufacturing25
- Medical Practices65
- Mental Health Care22
- Mobile Gaming Apps1
- Motor Vehicle Manufacturing64
- Motor Vehicle Parts Manufacturing1
- Movies, Videos and Sound1
- Museums, Historical Sites, and Zoos1
- Music3
- Musicians14
- Newspaper Publishing4
- Non-profit Organization Management4
- Non-profit Organizations10
- Oil and Gas7
- Online and Mail Order Retail1
- Online Audio and Video Media2
- Outsourcing and Offshoring Consulting2
- Packaging and Containers1
- Packaging and Containers Manufacturing3
- Paper and Forest Product Manufacturing7
- Paper and Forest Products1
- Personal Care Product Manufacturing20
- Personal Care Services1
- Pet Services1
- Pharmaceutical Manufacturing33
- Photography9
- Plastics Manufacturing1
- Primary and Secondary Education2
- Professional Services4
- Professional Training and Coaching2
- Public Relations and Communications Services2
- Public Safety1
- Rail Transportation1
- Real Estate80
- Religious Institutions1
- Renewable Energy Equipment Manufacturing2
- Renewable Energy Power Generation5
- Renewable Energy Semiconductor Manufacturing14
- Renewables & Environment5
- Research Services3
- Restaurants17
- Retail95
- Retail Apparel and Fashion47
- Retail Appliances, Electrical, and Electronic Equipment1
- Retail Building Materials and Garden Equipment1
- Retail Furniture and Home Furnishings2
- Retail Groceries2
- Retail Health and Personal Care Products2
- Retail Luxury Goods and Jewelry28
- Retail Motor Vehicles7
- Retail Office Equipment3
- Retail Pharmacies2
- Semiconductor Manufacturing16
- Services for Renewable Energy6
- Social Networking Platforms1
- Software Development306
- Solar Electric Power Generation1
- Spectator Sports12
- Sporting Goods6
- Sporting Goods Manufacturing7
- Staffing and Recruiting26
- Strategic Management Services1
- Technology, Information and Internet82
- Technology, Information and Media7
- Telecommunications49
- Translation and Localization3
- Transportation Equipment Manufacturing1
- Transportation, Logistics, Supply Chain and Storage44
- Transportation/Trucking/Railroad1
- Travel Arrangements3
- Truck Transportation12
- Utilities28
- Venture Capital and Private Equity Principals24
- Veterinary7
- Veterinary Services21
- Warehousing and Storage1
- Waste Collection1
- Wellness and Fitness Services39
- Wholesale11
- Wholesale Building Materials22
- Wholesale Computer Equipment1
- Wholesale Furniture and Home Furnishings1
- Wholesale Machinery1
- Wireless Services1
- Writing and Editing1
Countries
Cities
- New York, United States396
- London, United Kingdom293
- San Francisco, United States268
- Chicago, United States171
- Los Angeles, United States162
- Austin, United States154
- Sydney, Australia142
- Atlanta, United States134
- Singapore120
- Bengaluru, India108
- Houston, United States108
- Dallas, United States103
- Boston, United States101
- Toronto, Canada99
- São Paulo, Brazil98
- Paris, France97
- Seattle, United States97
- Melbourne, Australia91
- Charlotte, United States90
- San Diego, United States89
- Shanghai, China89
- Denver, United States88
- Phoenix, United States76
- Berlin, Germany73
