Quick Reference
A quick-reference table showing what data you can look up with each Enrich Layer API endpoint.
School API
| What you have | What you get | Which API Endpoint to use? |
|---|---|---|
| School Profile URL | Profile data with profile picture, school location, etc | School Profile Endpoint |
| School Profile URL | List of students | Student Listing Endpoint (deprecated) |
Company API
| What you have | What you get | Which API Endpoint to use? |
|---|---|---|
| Company Profile URL | Profile data with profile picture, office locations, etc | Company Profile Endpoint |
| Company Profile URL | Number of employees in a company | Employee Count Endpoint |
| Company Profile URL | List of employees | Employee Listing Endpoint |
| Company Profile URL | Profile picture of a company | Company Profile Picture Endpoint |
| Company name or company domain | Company Profile URL | Company Lookup Endpoint |
| Company ID | Vanity ID | Company ID Lookup Endpoint |
| Company Profile URL | List of employees matching criteria | Employee Search Endpoint |
People API
| What you have | What you get | Which API Endpoint to use? |
|---|---|---|
| Person Profile URL | Profile data with profile picture, job history, etc. | Person Profile Endpoint |
| First name and Company domain | Person Profile URL | Person Lookup Endpoint |
| Person Profile URL | Profile picture of a person | Person Profile Picture Endpoint |
| Company name and role | Person Profile URL of the closest match | Role Lookup Endpoint |
Customer API (Deprecated)
| What you have | What you get | Which API Endpoint to use? |
|---|---|---|
| Company Profile URL | A list of probable customers of the target company | Customer Listing Endpoint |
| Company Profile URL | Number of probable customers of the target company | Customer Listing Count Endpoint |
| Company Profile URL or Twitter/X Profile URL | A list of individual followers of the company | Follower Listing Endpoint |
| Company Profile URL or Twitter/X Profile URL | Count of the company's followers | Follower Listing Count Endpoint |
Contact API
| What you have | What you get after lookup | Which API Endpoint to use? |
|---|---|---|
| Person Profile URL | Work Email Address | Work Email Lookup Endpoint |
| Twitter, Facebook, or Person Profile URL | List of Personal Emails | Personal Email Lookup Endpoint |
| Email Address | Disposable Email Check | Disposable Email Endpoint |
| Email Address | Twitter, Facebook, and Person Profile URL | Reverse Email Lookup Endpoint |
| Phone Number | Twitter, Facebook, and Profile URL | Reverse Contact Number Lookup Endpoint |
| Person Profile URL | List of Personal Contact Numbers | Personal Contact Number Lookup Endpoint |
Jobs API
| What you have | What you get | Which API Endpoint to use? |
|---|---|---|
| Job Profile URL | Detailed job data | Job Profile Endpoint |
| Company Profile URL | List of open job positions | Job Search Endpoint |
| Company Profile URL | Count of jobs posted | Jobs Listing Count Endpoint |
Search API
| What you have | What you get | Which API Endpoint to use? |
|---|---|---|
| Any of the 20+ company attributes | List of Company Profile URLs | Company Search Endpoint |
| Country and any of the 40+ person attributes | List of Person Profile URLs | Person Search Endpoint |
Meta API
| What you have | What you get | Which API Endpoint to use? |
|---|---|---|
| An Enrich Layer API Key | Balance of credits | View Credit Balance Endpoint |