Transition Guide
How to migrate from Proxycurl to Enrich Layer API endpoints.
Transition from Proxycurl to Enrich Layer
We have updated our API endpoints to be more consistent and easier to use. Here is a list of the changes you need to make to your code to transition to the new endpoints.
Endpoint Changes
| Endpoint | Previous Path (Proxycurl) | New Path (Enrich Layer) |
|---|---|---|
| Base URL | https://enrichlayer.com/api/v2 | |
| School Profile | /school | |
| Company Profile | /company | |
| Employee Listing | /company/employees | |
| Employee Count | /company/employees/count | |
| Company Profile Picture | /company/profile-picture | |
| Company Lookup | /company/resolve | |
| Company ID Lookup | resolve_id | /company/resolve-id |
| Employee Search | /company/employee/search | |
| Person Profile | /profile | |
| Person Profile Picture | /person/profile-picture | |
| Person Lookup | /profile/resolve | |
| Role Lookup | /find/company/role | /find/company/role (unchanged) |
| Reverse Email Lookup | /profile/resolve/email | |
| Reverse Contact Number Lookup | /resolve/phone | /resolve/phone (unchanged) |
| Work Email Lookup | /profile/email | |
| Disposable Email Check | /disposable-email | /disposable-email (unchanged) |
| Personal Contact Number | /contact-api/personal-contact | /contact-api/personal-contact (unchanged) |
| Personal Email | /contact-api/personal-email | /contact-api/personal-email (unchanged) |
| Job Profile | /job | |
| Job Search | /company/job | |
| Jobs Listing Count | /company/job/count | |
| Company Search | /search/company | |
| Person Search | /search/person | |
| Credit Balance | /credit-balance | /credit-balance (unchanged) |
Employee Count Endpoint Transition
We've also renamed some URL parameters and response fields for the Employee Count endpoint.
URL Parameters
| Previous Value (Proxycurl) | New Value (Enrich Layer) |
|---|---|
linkedin_employee_count | estimated_employee_count |
Response
| Previous Value (Proxycurl) | New Value (Enrich Layer) |
|---|---|
total_employee | (removed) |
linkedin_employee_count | estimated_employee_count |
linkdb_employee_count | verified_employee_count |
Transition Tool
Enter your Proxycurl request URL below and we'll generate the corresponding Enrich Layer request.