Stripe vs PayPal
PayPal has 2.4x Stripe's headcount on LinkedIn (26,688 vs 11,316 employees). Both are headquartered in the United States. Stripe lists 12 office locations, PayPal lists 6.
Side by side
| Fact | Stripe | PayPal |
|---|---|---|
| Employees | 11,316 | 26,688 |
| Company size | 5,001 to 10,000 employees | 10,001+ employees |
| Industry | Technology, Information and Internet | Software Development |
| Founded | 2010 | Not listed |
| Headquarters | South San Francisco, California, US | San Jose, CA, US |
| Company type | Privately Held | Public Company |
| Office locations | 12 | 6 |
| LinkedIn followers | 1,658,411 | 1,723,654 |
Stripe vs PayPal FAQ
As of 2026-10-05, PayPal is bigger, with 26,688 employees compared with 11,316 at Stripe.