HubSpot vs Salesforce
Salesforce has 7.6x HubSpot's headcount on LinkedIn (74,900 vs 9,808 employees). Both are headquartered in the United States. HubSpot lists 11 office locations, Salesforce lists 17.
Key facts for HubSpot and Salesforce from the Enrich Layer Company API.
Side by side
| Fact | HubSpot | Salesforce |
|---|---|---|
| Employees | 9,808 | 74,900 |
| Company size | 5,001 to 10,000 employees | 10,001+ employees |
| Industry | Software Development | Software Development |
| Founded | 2006 | Not listed |
| Headquarters | Cambridge, Massachusetts, US | San Francisco, California, US |
| Company type | Public Company | Public Company |
| Office locations | 11 | 17 |
| LinkedIn followers | 1,699,736 | 6,812,456 |
HubSpot vs Salesforce FAQ
As of 2026-10-05, Salesforce is bigger, with 74,900 employees compared with 9,808 at HubSpot.