ZoomInfo vs Lusha
ZoomInfo has 12x Lusha's headcount on LinkedIn (3,506 vs 287 employees). Both are headquartered in the United States. ZoomInfo lists 9 office locations, Lusha lists 1. Both list Lead Generation, Sales Intelligence and Data Accuracy as specialities.
Side by side
| Fact | ZoomInfo | Lusha |
|---|---|---|
| Employees | 3,506 | 287 |
| Company size | 1,001 to 5,000 employees | 201 to 500 employees |
| Industry | Software Development | Software Development |
| Founded | Not listed | 2016 |
| Headquarters | Vancouver, Washington, US | Boston, Massachusetts, US |
| Company type | Public Company | Privately Held |
| Office locations | 9 | 1 |
| LinkedIn followers | 294,278 | 68,754 |
| Latest funding round | Not listed | Series B, 10 Nov 2021, $205M |
Shared specialities
- Lead Generation
- Sales Intelligence
- Data Accuracy
ZoomInfo vs Lusha FAQ
As of 2026-10-05, ZoomInfo is bigger, with 3,506 employees compared with 287 at Lusha.