Zendesk vs Freshworks
Freshworks has 1.2x Zendesk's headcount on LinkedIn (6,579 vs 5,528 employees). Freshworks was founded 3 years later than Zendesk (2010 vs 2007). Both are headquartered in the United States. Zendesk lists 11 office locations, Freshworks lists 8.
Key facts for Zendesk and Freshworks from the Enrich Layer Company API.
Side by side
| Fact | Zendesk | Freshworks |
|---|---|---|
| Employees | 5,528 | 6,579 |
| Company size | 5,001 to 10,000 employees | 1,001 to 5,000 employees |
| Industry | Artificial Intelligence | Software Development |
| Founded | 2007 | 2010 |
| Headquarters | San Francisco, California, US | San Mateo, California, US |
| Company type | Privately Held | Public Company |
| Office locations | 11 | 8 |
| LinkedIn followers | 691,237 | 1,294,518 |
| Latest funding round | Private Equity Round, 22 Nov 2022 | Not listed |
Zendesk vs Freshworks FAQ
As of 2026-10-05, Freshworks is bigger, with 6,579 employees compared with 5,528 at Zendesk.
Zendesk is older. It was founded in 2007, while Freshworks was founded in 2010 (data as of 2026-10-05).