HubSpot vs Zoho
Zoho has 2.3x HubSpot's headcount on LinkedIn (22,825 vs 9,808 employees). HubSpot is headquartered in the United States, Zoho in India. HubSpot lists 11 office locations, Zoho lists 4. Both list Sales and Email Marketing as specialities.
Side by side
| Fact | HubSpot | Zoho |
|---|---|---|
| Employees | 9,808 | 22,825 |
| Company size | 5,001 to 10,000 employees | 10,001+ employees |
| Industry | Software Development | Software Development |
| Founded | 2006 | Not listed |
| Headquarters | Cambridge, Massachusetts, US | Chennai, Tamil Nadu, IN |
| Company type | Public Company | Privately Held |
| Office locations | 11 | 4 |
| LinkedIn followers | 1,699,736 | 2,680,298 |
Shared specialities
- Sales
- Email Marketing
HubSpot vs Zoho FAQ
As of 2026-10-04, Zoho is bigger, with 22,825 employees compared with 9,808 at HubSpot.