Revolut vs Monzo
Revolut has 4.1x Monzo's headcount on LinkedIn (14,078 vs 3,397 employees). Both are headquartered in the United Kingdom. Both list 1 office location.
Side by side
| Fact | Revolut | Monzo |
|---|---|---|
| Employees | 14,078 | 3,397 |
| Company size | 10,001+ employees | 1,001 to 5,000 employees |
| Industry | Financial Services | Financial Services |
| Founded | 2015 | Not listed |
| Headquarters | London, England, GB | London, England, GB |
| Company type | Privately Held | Privately Held |
| Office locations | 1 | 1 |
| LinkedIn followers | 1,948,081 | 715,696 |
Revolut vs Monzo FAQ
As of 2026-10-04, Revolut is bigger, with 14,078 employees compared with 3,397 at Monzo.